You Are Here: HOME > PRODUCTS > BUILDING MATERIAL > STEEL BAR WELDED REINFORCING MESH > SIZES

Steel Rebar Welded Mesh Fabric Specifications

Quick View

We supply welded reinforcing meshes in different standard sizes to meet demands of specific customers. We export following sizes yet limited to that.

Different Standard Specifications:

STEEL REBAR WELDED MESH ACCORDING TO GERMAN STANDARD DIN488 (SIZE:2150MMX5000MM)

Ref No. Standard Unit Longitudinal Wires(mm) Cross Wires(mm) Pitch of wire(mm) Mass(Kg) Mass(Kg/m2)
Q131 Sheet 5 5 150 @ 150 22.476 2.091
Q188 Sheet 6 6 150 @ 150 32.401 3.014
Q221 Sheet 6.5/5.0 6.5 150 @ 150 33.707 3.136
Q295 Sheet 7.5/5.5 7.5 150 @ 150 44.245 4.116
Q378 Sheet 8.5/6 8.5 150 @ 150 66.659 5.157

AUSTRALIA / NEW ZEALAND STANDARD AS/NZS 4671:2001(SIZE:6000X2400mm)

Ref No. Standard Unit Longitudinal Wires(mm) Edge Wires(mm) Cross Wires(mm) Mass(Kg)
SL81 (F81) Sheet 7.6 @ 100 7.60 @ 100 7.60 @ 100 105
SL102 (F102) Sheet 9.5 @ 200 6.75 @ 100 9.50 @ 200 80
SL92 (F92) Sheet 8.6 @ 200 6 @ 100 8.60 @ 200 66
SL82 (F82) Sheet 7.6 @ 200 5.37 @ 100 7.60 @ 200 52
SL72 (F72) Sheet 6.75 @ 200 4.77 @ 100 6.75 @ 200 41
SL62 (F62) Sheet 6 @ 200 4.77 @ 100 6 @ 200 33
SL52 (F52) Sheet 4.77 @ 200 4.77 @ 100 4.77 @ 200 21

BRITISH STANDARD BS4483

Ref No. Standard Unit Longitudinal Wires(mm) Cross Wires(mm) Pitch of wire(mm) No. of sheet per ton Mass(Kg/m2)
A393 Sheet 10 10 200 @ 200 15 6.16
A252 Sheet 8 8 200 @ 200 22 3.95
A193 Sheet 7 7 200 @ 200 29 3.02
A142 Sheet 6 6 200 @ 200 40 2.22
A98 Sheet 5 5 200 @ 200 57 1.54

Looking for more information? Click here. Welcome to contact us with your specific requirements.